- Pricer
- Telefonai
- Išmanieji laikrodžiai ir apyrankės
- Fitbit Sense Smart watch, GPS (satellite), AMOLED, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Wi-Fi, Sage Grey/Silver
 
                    Fitbit Sense Smart watch, GPS (satellite), AMOLED, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Wi-Fi, Sage Grey/Silver
                            
                                Pirkti už € 274.71
                            
                            Parduotuvė
                             
                        
                     
                        Prekės aprašymas
| Gamintojas | Fitbit | 
| Gross depth (mm) | 90 mm | 
| Gross height (mm) | 153 mm | 
| Gross weight | 0.211 kg | 
| Gross width (mm) | 65 mm | 
| Net weight | 0.067 kg | 
| Packing quantity | 10 pc(s) | 
| Paper/Pasteboard | 144 g | 
| Tare weight (kg) | 0.144 kg | 
| TI weight (kg) | 0.01 kg | 
| Volume (m3) | 0.00089505 m³ | 
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Type of battery | Accumulator | 
| Embeeded battery | Yes | 
| WEEE tax | Yes | 
| WEE classification | CL109:5:2017-04-01 | 
| Waterproof | Yes | 
| Product type | Smart watch | 
| Heart rate monitor | Yes | 
| Bluetooth | Yes | 
| Touchscreen | Yes | 
| Vibrating alert | Yes | 
| Activity monitoring | 24/7 | 
| Sleep monitoring | Yes | 
| Water resistance | 50 m | 
| Calendar notifications | Yes | 
| Colour | Sage Grey/Silver | 
| Producer product name | Sense | 
| Battery life | 6+ day(s) | 
| Built-in speaker(s) | Yes | 
| Built-in microphone | Yes | 
| Display type | AMOLED | 
| Charging time | h | 
| Memory capacity | day(s) | 
| Operating temperature (T-T) | -10 - 45 °C | 
| Operating altitude | 8534 m | 
| Compatibility | Apple iOS 12.2 or higher. Android OS 8.0 or higher | 
| GPS (satellite) | Yes | 
| Plastic (No PET) | 5 g | 
| Wi-Fi | Yes | 
| GPS | Yes (integrated) | 
| Functions | All-day activity like steps, distance, floors climbed, active minutes and calories burned to show how every part of your day gets you closer to your goals; 20+ exercise modes; Fitness level | 
| Warranty | 24 month(s) | 
| Battery life | day(s) | 
| Vibrating motor | Yes | 
| Band material | Silicone | 
| Warranty | 2 year(s) | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Alarm clock | Yes | 
| Other features | EDA Scan App, ECG App, On-Wrist Skin Temperature Sensor, Understand Your SpO2 Levels, High & Low Heart Rate Notifications, Built-In Voice Assistant, Calls From Your Wrist. | 
| Integrated sensors | Multi-path optical heart rate sensor, Gyroscope, Altimeter, 3-axis accelerometer, Skin temperature sensor, Ambient light sensor | 
| Waterproof up to | 50 m | 
| Heart rate | Yes | 
| Product dimensions (WxHxD) | 40.38 x 40.38 x 12.45 mm | 
| Gross depth master carton | 370 mm | 
| Gross width master carton | 205 mm | 
| Gross height master carton | 215 mm | 
| Net weight master carton | 2.11 kg | 
| Tare weight master carton | 0.163 kg | 
